
Brand / Type | |
| Brand | Nokia |
| Type | 3220 |
| Form factor | Candybar |
| Color | Blue, Red, Xpress-on covers |
| Network | |
| Phone Network | EDGE, GPRS, GSM, HSCSD |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | N/A |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color STN |
| Color display | 65.536 colors |
| Dimensions | 1.1x1.1 in. |
| Resolution | 128x128 pixels |
| External display | No |
| Memory | |
| Internal memory | 3MB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | Lithium Ion 760 mAh (BL-5B) |
| Standby time | 350 hours |
| Talk time | 3.5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 0.3 megapixels |
| Maximum photo resolution | 640x480 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | No |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders |
| Video call | No |
| Other features | Built in hands free, Image viewer |
| Weight | 3 oz. |
| Dimensions (H x W x D) | 4.1x1.7x0.7 in. |