Brand / Type | |
Brand | Nokia |
Type | 2310 |
Form factor | Candybar |
Color | Blue, Red, White |
Network | |
Phone Network | GSM |
Service | 900, 1800 |
Connectivity | |
Bluetooth | N/A |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | No |
Fax / Data | No |
Display | |
Main display | Color STN |
Color display | 65.536 colors |
Dimensions | N/A |
Resolution | 96x68 pixels |
External display | No |
Memory | |
Internal memory | 4MB |
External memory | No |
Memory slots | No |
Storage types | No |
Basic | |
Battery | Lithium Ion 970 mAh (BL-5C) |
Standby time | 400 hours |
Talk time | 6 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | No |
Ringtones | MP3, Polyfone |
Camera | |
Camera | No |
Megapixels | No |
Maximum photo resolution | No |
Digital zoom | No |
Optical zoom | No |
Auto focus | No |
Flash | No |
Recording video | No |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | No |
T9 text function | Yes |
No | |
Internet browsing | No |
Entertainment | |
FM radio | Yes |
Java | No |
Audio player | No |
Video player | No |
Features | |
Add ringtones | Yes |
Organiser | Calculator, Calendar, Reminders |
Video call | No |
Other features | Built in hands free, Speaking clock, Junk call screening |
Format | |
Weight | 3 oz. |
Dimensions (H x W x D) | 4.2x1.7x0.8 in. |